Navigation SDK Documentation

Information about TMC

To see some sample code for dealing with TMC messages please have a look at NaviTest - Example application .

ptv-proprietary TMC country codes

Country code alphanumeric Country code primary Country code secondary (if available) ptv-proprietary Unique country code
"A" 0xA 0x0 0xA
"B" 0x6 0x0 0x6
"CH" 0x4 0x0 0x4
"CZ" 0x2 0x0 0x2
"D" 0x1 0xD 0x1
"DK" 0x9 0x0 0x9
"E" 0xE 0x0 0xE
"F" 0xF 0x0 0xF
"FIN" 0x6 0x0 0x20
"GB" 0xC 0x0 0xC
"GR" 0x1 0x0 0x21
"H" 0xB 0x0 0xB
"I" 0x5 0x0 0x5
"L" 0x7 0x0 0x7
"N" 0xF 0x0 0x22
"NL" 0x8 0x0 0x8
"PL" 0x3 0x0 0x3
"S" 0xE 0x0 0x23
"SK" 0x5 0x0 0x24

ptv-proprietary categories of TMC events

Category SubCat Priority Messageheader Icon
1 0 1 "Stau" "Jam"
2 0 2 "Stockender Verkehr" "Jam"
3 0 3 "Dichter Verkehr", "Jam"
4 1 4 "Wartezeit" "Delay"
4 2 5 "Wartezeit" "DelayTruck"
5 1 6 "Sperrung" "RoadClosed"
5 2 7 "Sperrung" "IntersectionClosed"
5 3 8 "Sperrung" "RoadClosedTruck"
6 1 9 "Behinderung" "LanesClosed"
6 2 10 "Behinderung" "Obstruction"
7 1 11 "Unfall" "VehicleFire"
7 2 12 "Unfall" "Accident"
8 0 13 "Gefahr" "Danger"
9 1 14 "Technische Störung" "RailwayCrossing"
9 2 15 "Technische Störung" "TrafficLights"
9 3 16 "Technische Störung" "Default"
1 1 17 "Besondere Wetterbedingungen" "Ice"
1 2 18 "Besondere Wetterbedingungen" "Snow"
10 3 19 "Besondere Wetterbedingungen" "Fog"
10 4 20 "Besondere Wetterbedingungen" "Rain"
10 5 21 "Besondere Wetterbedingungen" "Wind"
10 6 22 "Besondere Wetterbedingungen" "Weather"
11 0 23 "Baustelle" "Roadwork"
12 0 24 "Beschränkung" "Default"
13 0 25 "Verkehrsprognose" "Default"
14 1 26 "Wetter" "Snow"
14 2 27 "Wetter" "Rain"
14 3 28 "Wetter" "Weather"
14 4 29 "Wetter" "WeatherForecast"
15 0 30 "Hinweis" "Default"
16 1 31 "Service" "Fuel"
16 2 32 "Service" "Parking"
17 0 33 "Veranstaltung" "Event"

© PTV Group 2018 Generated on Mon Dec 17 2018 21:00:19 for NavigationSDK by doxygen 1.8.8