|
const SDK_INT4 | SDK_TI_TRAFFIC_JAM = 10 |
|
const SDK_INT4 | SDK_TI_DENSE_TRAFFIC = 20 |
|
const SDK_INT4 | SDK_TI_HEAVY_TRAFFIC = 30 |
|
const SDK_INT4 | SDK_TI_WAITING_TIME = 41 |
|
const SDK_INT4 | SDK_TI_WAITING_TIME_TRUCK = 42 |
|
const SDK_INT4 | SDK_TI_BLOCKED_ROAD = 51 |
|
const SDK_INT4 | SDK_TI_CLOSED_JUNCTION = 52 |
|
const SDK_INT4 | SDK_TI_CLOSED_TRUCK = 53 |
|
const SDK_INT4 | SDK_TI_OBSTRUCTION_LANE_CLOSED = 61 |
|
const SDK_INT4 | SDK_TI_OBSTRUCTION = 62 |
|
const SDK_INT4 | SDK_TI_ACCIDENT_FIRE = 71 |
|
const SDK_INT4 | SDK_TI_ACCIDENT = 72 |
|
const SDK_INT4 | SDK_TI_DANGER = 80 |
|
const SDK_INT4 | SDK_TI_TECH_INCIDENT_RAILROAD = 91 |
|
const SDK_INT4 | SDK_TI_TECH_INCIDENT_TRAFFIC_LIGHT = 92 |
|
const SDK_INT4 | SDK_TI_TECH_INCIDENT = 93 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER_ICE = 101 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER_SNOW = 102 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER_VISIBILITY = 103 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER_HAIL = 104 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER_WIND = 105 |
|
const SDK_INT4 | SDK_TI_SPECIAL_WEATHER = 106 |
|
const SDK_INT4 | SDK_TI_CONSTRUCTION = 110 |
|
const SDK_INT4 | SDK_TI_RESTRICTION = 120 |
|
const SDK_INT4 | SDK_TI_TRAFFIC_FORECAST = 130 |
|
const SDK_INT4 | SDK_TI_WEATHER_SNOW = 141 |
|
const SDK_INT4 | SDK_TI_WEATHER_RAIN = 142 |
|
const SDK_INT4 | SDK_TI_WEATHER = 143 |
|
const SDK_INT4 | SDK_TI_WEATHER_FORECAST = 144 |
|
const SDK_INT4 | SDK_TI_ADVICE = 150 |
|
const SDK_INT4 | SDK_TI_SERVICE_PETROL_REST = 161 |
|
const SDK_INT4 | SDK_TI_SERVICE_PARKING = 162 |
|
const SDK_INT4 | SDK_TI_EVENT = 170 |
|
const SDK_INT4 | SDK_TI_UNKNOWN = 180 |
|
Enumeration for the different traffic item categories.