Country Codes
Navigation SDK Maps can contain several integration units. An integration unit usually represents a single country or a federal state. Some functionality is able to operate on such an integration unit instead of the whole map. To represent these integration units we use our own "country" codes.
To transform these SDK country codes the SDK provides you with Conversion functions.
A non complete list of these country codes is listed below under Conversion tables.
Conversion functions
/* The following enum is declared in the SDK public enum CountryCodeFormat { PtvAlpha(0), Iso2(1), Iso3(2), German(3), English(4), Native(5); } */ // Simple examples to convert from ptvAlpha to ptvCode and back int ptvCode = NavigationSDK.transformCountryCodeToPtvCode(CountryCodeFormat.PtvAlpha, "F"); String ptvAlpha = NavigationSDK.transformPtvCodeToCountryCode(CountryCodeFormat.PtvAlpha, 33);
/* The following constants are defined in SDKDef.h const SDK_INT4 SDK_ccf_PTV_ALPHA = 0; 1-3-character code const SDK_INT4 SDK_ccf_ISO_2 = 1; 2-character code or a 5 character code (if the country has integration units) Example: "DE" or "US-CA" const SDK_INT4 SDK_ccf_ISO_3 = 2; 3-character code const SDK_INT4 SDK_ccf_GERMAN = 3; german string const SDK_INT4 SDK_ccf_ENGLISH = 4; english string const SDK_INT4 SDK_ccf_NATIVE = 5; native string */ // Simple examples to convert from ptvAlpha to ptvCode and back SDK_UINT2 ptvCode = 0; SDK_ERROR error = SDK_TransformCountryCodeToPtvCode(SDK_ccf_PTV_ALPHA, L"F", &ptvCode); const SDK_WCHAR_T* ptvAlpha = 0; error = SDK_TransformPtvCodeToCountryCode(SDK_ccf_PTV_ALPHA, 33, &ptvAlpha);
Conversion tables
Europe
PTV | PTV_ALPHA | ISO_3116_2* | ISO_3116_3* | German | English |
---|---|---|---|---|---|
1 | CZ | CZ | CZE | Tschechische Republik | Czech Republic |
2 | SK | SK | SVK | Slowakische Republik | Slovakia |
7 | RSM | SM | SMR | San Marino | San Marino |
10 | PR | PR | PRI | Puerto Rico | Puerto Rico |
11 | EST | EE | EST | Estland | Estonia |
12 | GEO | GE | GEO | Georgien | Georgia |
13 | LV | LV | LVA | Lettland | Latvia |
14 | LT | LT | LTU | Litauen | Lithuania |
15 | MD | MD | MDA | Moldawien | Moldava |
16 | RUS | RU | RUS | Rußland | Russia |
17 | UA | UA | UKR | Ukraine | Ukraine |
18 | BY | BY | BLR | Weißrußland | Belarus |
20 | ET | EG | EGY | Ägypten | Egypt |
27 | ZA | ZA | ZAF | Südafrika | South Africa |
30 | GR | GR | GRC | Griechenland | Greece |
31 | NL | NL | NLD | Niederlande | Netherlands |
32 | B | BE | BEL | Belgien | Belgium |
33 | F | FR | FRA | Frankreich | France |
34 | E | ES | ESP | Spanien | Spain |
36 | H | HU | HUN | Ungarn | Hungary |
39 | I | IT | ITA | Italien | Italy |
40 | RO | RO | ROM | Rumänien | Romania |
41 | CH | CH | CHE | Schweiz | Switzerland |
43 | A | AT | AUT | Österreich | Austria |
44 | GB | GB | GBR | Großbritannien | Great Britain |
45 | DK | DK | DNK | Dänemark | Denmark |
46 | S | SE | SWE | Schweden | Sweden |
47 | N | NO | NOR | Norwegen | Norway |
48 | PL | PL | POL | Polen | Poland |
49 | D | DE | DEU | Deutschland | Germany |
50 | GBZ | GI | GBZ | Gibraltar | |
51 | P | PT | PRT | Portugal | Portugal |
52 | L | LU | LUX | Luxemburg | Luxembourg |
53 | IRL | IE | IRL | Irland | Ireland |
54 | IS | IS | ISL | Island | |
55 | AL | AL | ALB | Albanien | Albania |
56 | MT | MT | MLT | Malta | |
57 | CY | CY | CYP | Zypern | |
58 | FIN | FI | FIN | Finnland | Finland |
59 | BG | BG | BGR | Bulgarien | Bulgaria |
60 | MAL | MY | MYS | Malaysia | |
61 | RL | LB | LBN | Libanon | |
62 | AND | AD | AND | Andorra | |
63 | SYR | SY | SYR | Syrien | |
64 | NZ | NZ | NZL | Neuseeland | New Zealand |
65 | SGP | SG | SGP | Singapore | |
66 | KSA | SA | SAU | Saudi-Arabien | Saudi-Arabia |
71 | LAR | LY | LBY | Libyen | |
72 | IL | IL | ISR | Israel | Israel |
73 | PLA | PLA_GZ | Gaza-Streifen | ||
74 | USB | UZ | UZB | Uzbekistan | |
75 | FL | LI | LIE | Liechtenstein | Liechtenstein |
76 | MA | MA | MAR | Marokko | |
77 | DZ | DZ | DZA | Algerien | Algeria |
78 | TN | TN | TUN | Tunesien | |
79 | DAS | EH | ESH | West-Sahara | |
80 | RIM | MR | MRT | Mauretanien | |
81 | RS | RS | SRB | Serbien | Serbia |
82 | ROK | KR | KOR | Süd Korea (Rep.) | |
83 | JOR | JO | JOR | Jordanien | |
85 | HR | HR | HRV | Kroatien | Croatia |
86 | SLO | SI | SVN | Slowenien | Slovenia |
87 | BIH | BA | BIH | Bosnien | |
89 | MK | MK | MKD | Mazedonien | |
90 | TR | TR | TUR | Tükei | Turkey |
91 | IND | IN | IND | Indien | |
92 | PK | PK | PAK | Pakistan | |
93 | MC | MC | MCO | Monaco | |
94 | AZ | AZ | AZE | Aserbaidschan | Azerbaijan |
95 | AM | AM | ARM | Armenien | Armenia |
96 | V | VA | VAT | Vatikan | |
98 | FR | FO | FRO | Färöer |
USA
PTV | PTV_ALPHA | ISO_3116_2* | ISO_3116_3* | German | English |
---|---|---|---|---|---|
100 | USA | US | USA | Vereinigte Staaten von Amerika | USA |
101 | ALA | US-AL | AL | US Alabama | US Alabama |
102 | AK | US-AK | AK | US Alaska | US Alaska |
104 | ARZ | US-AZ | AZ | US Arizona | US Arizona |
105 | AR | US-AR | AR | US Arkansas | US Arkansas |
106 | CA | US-CA | CA | US California | US California |
108 | COL | US-CO | CO | US Colorado | US Colorado |
109 | CT | US-CT | CT | US Connecticut | US Connecticut |
110 | DE | US-DE | DE | US Delaware | US Delaware |
111 | DC | US-DC | DC | US District of Columbia | US District of Columbia |
112 | FLO | US-FL | FL | US Florida | US Florida |
113 | GA | US-GA | GA | US Georgia | US Georgia |
115 | HI | US-HI | HI | US Hawaii | US Florida |
116 | ID | US-ID | ID | US Idaho | US Idaho |
117 | ILL | US-IL | IL | US Illinois | US Illinois |
118 | IN | US-IN | IN | US Indiana | US Indiana |
119 | IA | US-IA | IA | US Iowa | US Iowa |
120 | KAN | US-KS | KS | US Kansas | US Kansas |
121 | KY | US-KY | KY | US Kentucky | US Kentucky |
122 | LA | US-LA | LA | US Louisiana | US Louisiana |
123 | USME | LUS-ME | ME | US Maine | US Maine |
124 | MAR | US-MD | MD | US Maryland | US Maryland |
125 | MAS | US-MA | MA | US Massachusetts | US Massachusetts |
126 | MI | US-MI | MI | US Michigan | US Michigan |
127 | MN | US-MN | MN | US Minnesota | US Minnesota |
128 | MSS | US-MS | MS | US Mississippi | US Mississippi |
129 | MO | US-MO | MO | US Missouri | US Mississippi |
130 | MTA | US-MT | MT | US Montana | US Montana |
131 | NEB | US-NE | NE | US Nebraska | US Nebraska |
132 | NV | US-NV | NV | US Nevada | US Nevada |
133 | NHA | US-NH | NH | US New Hampshire | US New Hampshire |
134 | NJ | US-NJ | NJ | US New Jersey | US New Jersey |
135 | NM | US-NM | NM | US New Mexico | US New Mexico |
136 | NY | US-NY | NY | US New York | US New York |
137 | NCA | US-NC | NC | US North Carolina | US North Carolina |
138 | ND | US-ND | ND | US North Dakota | US Ohio |
139 | OH | US-OH | OH | US Ohio | US Ohio |
140 | OK | US-OK | OK | US Oklahoma | US Oklahoma |
141 | OR | US-OR | OR | US Oregon | US Oregon |
142 | PEN | US-PA | PA | US Pennsylvania | US Pennsylvania |
144 | RIS | US-RI | RI | US Rhode Island | US Rhode Island |
145 | SC | US-SC | SC | US South Carolina | US South Dakota |
146 | SDA | US-SD | SD | US South Dakota | US South Dakota |
147 | TNS | US-TN | TN | US Tennessee | US Tennessee |
148 | TX | US-TX | TX | US Texas | US Texas |
149 | UT | US-UT | UT | US Utah | US Utah |
150 | VT | US-VT | VT | US Vermont | US Vermont |
151 | VA | US-VA | VA | US Virginia | US Virginia |
153 | WA | US-WA | WA | US Washington | US Washington |
154 | WVI | US-WV | WV | US West Virginia | US West Virginia |
155 | WIS | US-WI | WI | US Wisconsin | US Wisconsin |
156 | WY | US-WY | WY | US Wyoming | US Wyoming |
Canada
PTV | PTV_ALPHA | ISO_3116_2* | ISO_3116_3* | German | English |
---|---|---|---|---|---|
200 | CDN | CA | CAN | Kanada | Canada |
201 | ABA | CA-AB | CA Alberta | CA Alberta | |
202 | BC | CA-BC | CA British Columbia | CA British Columbia | |
203 | MB | CA-MB | CA Manitoba | CA Manitoba | |
204 | NB | CA-NB | CA New Brunswick | CA New Brunswick | |
205 | NLL | CA-NL | CA Newfoundland and Labrador | CA Newfoundland and Labrador | |
207 | NS | CA-NS | CA Nova Scotia | CA Nova Scotia | |
208 | ON | CA-ON | CA Ontario | CA Ontario | |
209 | PE | CA-PE | CA Prince Edward Island | CA Prince Edward Island | |
210 | QC | CA-QC | CA Quebec | CA Quebec | |
211 | SKW | CA-SK | CA Saskatchewan | CA Saskatchewan | |
212 | YT | CA-YT | CA Yukon Territory | CA Yukon Territory | |
213 | NT | CA-NT | CA Northwest Territories | CA Northwest Territories | |
214 | NU | CA-NU | CA Nunavut | CA Nunavut |